Current Standings
2021 - 1050# Super Stock - Final
Name | Points |
---|---|
1. Keith Frueh (Blue Thunder) | 84 |
2. Bill Nippe | 83 |
3. Kevin Vogel | 82 |
4. Keith Frueh (Haulin Harvester) | 81 |
5. Bradley Corzine | 78 |
6. Tod Hinkle | 78 |
7. Scott Goodman | 74 |
8. Mike VIncent | 74 |
9. Robert Vogel | 68 |
10. Austin Goodman | 63 |
2021 - 1950# Mini Rod - Final
Name | Points |
---|---|
1. Terry Turner | 117 |
2. Zach Jasper | 109 |
3. Austin Jasper | 108 |
4. Jay Butson (American Ethanol) | 106 |
5. Joe Pecka (One More Bad Habit) | 99 |
6. Joe Pecka (Just 4 Fun)) | 97 |
7. Tim Stucky (Mistress) | 95 |
8. Tim Stucky (The Other Mistress) | 95 |
9. Jay Butson (Ethanol Express) | 83 |
10. Jay Butson (E 15) | 47 |
2021 - 5500# Antique - Final
Name | Points |
---|---|
1. Ron Kolweier (Little G) | 262 |
2. Scott Boehler | 251 |
3. Ron Kolweier (Big G) | 248 |
4. Bruce Dickhaut | 234 |
5. Allen Boehler | 233 |
6. Russell Buhr | 204 |
7. Duane Ingram | 147 |
8. Kenny Millburg | 142 |
9. Paul Buhl | 121 |
10. Ed Orrell, Jr. | 57 |
2021 - 5500# Classic - Final
Name | Points |
---|---|
1. Jennifer Barker | 283 |
2. Jesse Black | 281 |
3. Berle Casteel | 276 |
4. Jerry Bolsen | 262 |
5. Derk Casteel | 256 |
6. Linda Casteel | 246 |
7. Ryan Majewski | 241 |
8. Adam & David Kozuszek | 239 |
9. Larry Lukow | 208 |
10. Robert Love | 130 |
2021 - 6000# Super Stock - Final
Name | Points |
---|---|
1. Kurt & Jacob Kesler | 320 |
2. Clark Oltmanns & Nic Coers | 270 |
3. Shawn Peetz | 253 |
4. Bernie Platz | 238 |
5. Scott Whitworth | 222 |
6. | |
7. | |
8. | |
9. | |
10. |
2021 - 8200# Super Stock - Final
Name | Points |
---|---|
1. Brad Meese | 60 |
2.tie Ray Gummersheimer | 57 |
2.tie Kozuszek Bros. | 57 |
4.tie Matt Chesnek | 27 |
4.tie Tony McMullen | 27 |
6. Wayne Tedder | 26 |
7. | |
8. | |
9. | |
10. |
2021 - 8500# Limited Pro Stock - Final
Name | Points |
---|---|
1. Wayne Tedder | 746 |
2. Robert Fuhler | 659 |
3. Josh Cain | 524 |
4. Tim McVicker | 469 |
5. Jason Zumbahlen | 448 |
6. Esdon Bartling | 316 |
7. Jared Fender | 299 |
8. Henry DeBuisseret | 241 |
9. Tony McMullen | 236 |
10. Perry Sage | 226 |
2021 - 9500# Limited Pro Stock - Final
Name | Points |
---|---|
1. Danny & Jason Barker | 574.5 |
2. Michael & Cherie Rogier | 540 |
3. Chuck Holzwarth & Austin Burris | 366.5 |
4. David Guetersloh | 355.5 |
5. Blake & Ryland Helbig | 278 |
6. Ratermann Bros. | 277 |
7. Chad Russell | 225 |
8. Eric Schaefer & Alan Eschmann | 186.5 |
9. Brent Schorfheide | 141 |
10. Brad & Brennan Begeman | 111 |
2021 - 10,000# Pro Stock - Final
Name | Points |
---|---|
1. Dennis Schnitker | 378 |
2. Kozuszek Bros. | 348 |
3. Dennis & Chris Schaubert | 225 |
4. Rodney Schnitker | 223 |
5. Jeff Parker (Road Gear Plus) | 190 |
6. Jeff Parker (Out For Justice) | 186 |
7. Nick McCormick | 142 |
8. Friedrich & Haning Pulling Team | 132 |
9. VIctor Miller | 50 |
10. Cherie & Michael Rogier | 28 |
2021 - 5800# Modified - Final
Name | Points |
---|---|
1. The Russler | 641 |
2. Bill Bales | 631 |
3. Dylan Frerking | 600 |
4. John Young | 582.5 |
5. Top Gun | 337 |
6. Glenn McMunn | 323 |
7. Lynch Mob | 243.5 |
8. Neil Roberts | 229 |
9. Zach Williams | 154 |
10. Brian Gaddy | 113 |
2021 - 6200# 2WD Trucks - Final
Name | Points |
---|---|
1. Jami Austin | 305 |
2. Russell Phipps | 298 |
3. Jeremy Nelson | 288 |
4. Dale Nelson | 280 |
5. Misty Nelson | 250 |
6. Bethany Nelson | 83 |
7. Jared Nelson | 76 |
8. | |
9. | |
10. |
2021 - 6350# 4WD Trucks - Final
Name | Points |
---|---|
1. Jon Layden | 147 |
2. Ken Samet | 89 |
3. Todd Hinrichs | 57 |
4. | |
5. | |
6. | |
7. | |
8. | |
9. | |
10. |
2021 - 7800# Pro Stock Diesel Trucks - Final
Name | Points |
---|---|
1. Jeremy Hayes | 448 |
2. Linda Burk | 417 |
3. Brady Ingram | 268 |
4. Daniel Whalen | 261 |
5. Keith Witt | 203 |
6. Matt Penn | 104 |
7. | |
8. | |
9. | |
10. |
2021 - 6850# Pro Farm - Final
Name | Points |
---|---|
1. Fred Helmuth | 296 |
2. Derek & Dirk Harms | 272 |
3. Gary Sage | 269 |
4. Corey & Rick Johnson | 263 |
5. Bill & Gabe Points (Pointless) | 233 |
6. Jay & Paul Romack | 217 |
7. Chris Doenitz | 185 |
8. Bill & Gabe Points (Oliver 1855) | 164 |
9. Tedd Romine | 127 |
10. |
2021 - 9500# Pro Farm - Final
Name | Points |
---|---|
1. Mark Roberts | 722 |
2. Kody McCleary | 687 |
3. Austin Burris | 683 |
4. Greg Thompson | 656 |
5. Shawn Stoneking | 633 |
6. Colby & Randy Beckemeyer | 499 |
7. Doug & Ryan Leischner | 430 |
8. Mick Gajewski | 218 |
9. | |
10. |
2021 - 11,000# Pro Farm - Final
Name | Points |
---|---|
1. Joe Knies | 230 |
2. Curt Goeckner | 226 |
3. Darin Doehring | 221 |
4. Mick Gajewski | 210 |
5. Dean Eisenmann | 172 |
6. Tom Petersak | 109 |
7. | |
8. | |
9. | |
10. |