Calhoun Co. Jr. Fair – Hardin, IL
 
| #5800 Modified Tractors | 
| 1.  John Gerhold (War Hawk) | 327.73 | 
| 2.  Glenn McMunn | 312.09 | 
| 3.  Bill Bales | 306.39 | 
| 4.  Curt Micenheimer (Lynch Mob) | 304.28 | 
| 5.  Lane Bollinger (Top Gun) | 301.85 | 
| 6.  Cauy Blomberg | 297.82 | 
| 7.  Brian Gaddy | 296.57 | 
| 8.  John Young | 293.24 | 
| 9.  Kevin Frerking | 293.12 | 
 
| #8500 Limited Pro Stock Tractors | 
| 1.  Brent Schorfheide | 305.97 | 
| 2.  Curtis Bedwell | 305.31 | 
| 3.  Dan Bartling | 302.52 | 
| 4.  Wayne Tedder | 298.80 | 
| 5.  Keith Markwardt | 298.02 | 
| 6.  Jeff May | 296.86 | 
| 7.  Blake Helbig | 296.10 | 
| 8.  Todd Siebert | 295.69 | 
| 9.  Shawn Meier | 291.76 | 
| 10.  Mark Forbeck | 284.80 | 
| 11.  Audie Ribble | 262.73 | 
 
| #9500 Pro Farm Tractors | 
| 1.  Jerry Barrass (Lucky Quarter) | 330.71 | 
| 2.  Travis Johnson  p/d | 325.59 | 
| 3.  Devin Cain | 323.41 | 
| 4.  Tony Isbell (Empty Pockets) | 322.04 | 
| 5.  Chuck Holzwarth | 313.87 | 
| 6.  Mick Gajewski | 312.69 | 
| 7.  Ron Cowman | 303.35 | 
| 8.  Ryan Leischner | 294.64 | 
 
| #9500 Limited Pro Stock Tractors | 
| 1.  Chad Russell | 332.70 | 
| 2.  Danny Barker | 326.04 | 
| 3.  Darin Ratermann | 325.15 | 
| 4.  Brett Hackstadt | 325.01 | 
| 5.  Mike Johannes | 321.16 | 
| 6.  Gene Stumpf | 319.04 | 
| 7.  Brian Warfel  p/d | DQ | 
 
| #11000 Pro Farm Tractors | 
| 1.  Alan Zeiger | 321.58 | 
| 2.  Russ Becker | 314.26 | 
| 3.  Bill Warfel  p/d | 313.19 | 
| 4.  Curt Goeckner | 311.85 | 
| 5.  Scott Rippelmeyer | 308.97 | 
| 6.  Darin Doehring | 288.36 | 
| 7.  Mick Gajewski | 267.79 |