Current Standings
2024 - 1050# Super Stock - Final
Name | Points |
---|---|
1. Bill Nippe | 167 |
2. Keith Frueh (Haulin Harvester) | 159 |
3. Keith & Carl Frueh (Blue Thunder) | 154 |
4. Jason Vincent (Twisted Tight) | 148 |
5. Evan Miller | 146 |
6. Jacob Miller | 145 |
7. Jason Vincent (High Maintenance) | 138 |
8. Kevin & Vincent Vogel | 136 |
9. Bradley Corzine (Money Maker) | 133.5 |
10. Doug Deters (Top Gun) | 132 |
2024 - Mini Rod - Final (tie breaker)
Name | Points |
---|---|
1. Zach Jasper | 198 |
2. Austin Jasper | 198 |
3. Dominic Pecka | 194 |
4. Jay & Stacy Butson (American Ethanol) | 168 |
5. Lance Schaley | 161 |
6. Terry Turner | 147 |
7. Carter Stucky | 143 |
8. Jay & Perry Butson (E 15) | 132 |
9. Tim Stucky | 121 |
10. Jay & Perry Burson (Ethanol Express) | 76 |
2024 - Antique - Final
4 | Points |
---|---|
1. Scott Boehler | 229 |
2. Ryan Waltrip | 224 |
3. Ron Kolweier | 222 |
4. Lynn Johnson | 219 |
5. Bruce Dickhaut | 210 |
6. Russell Buhr | 208 |
7. Duane Ingram | 198 |
8. Allen Boehler | 163 |
2024 - Classic - Final
Name | Points |
---|---|
1. Berle Casteel | 250 |
2. Jerry Bolsen | 243 |
3. Jesse Black | 242 |
4. Linda Casteel | 224 |
5. Ryan Majewski | 191 |
6. Adam & David Kozuszek | 188 |
7. Robert Love | 181 |
8. Nathan Brammer | 85 |
9. Jennifer Barker | 83 |
10. Derk Casteel | 55 |
2024 - Light Super Stock - Final
Name | Points |
---|---|
1. Kesler Pulling Team (IH) | 345 |
2. Kesler Pulling Team (Night Shift) | 325 |
3. Clark Oltmanns & Nic Coers | 242 |
4. Bernie Platz | 216.5 |
5. Mike Novinger | 193 |
6. Shawn Peetz | 141 |
7. Perry Dreckshage | 79.5 |
8. Andy Buhr | 28 |
9. Kenton Campbell | 26 |
2024 - Heavy Super Stock - Final
Name | Points |
---|---|
1. Ray Gummersheimer | 226 |
2. Brad Meese | 209 |
3. Mike Eagan | 168 |
4. Mike Novinger | 143 |
5. Kozuszek Bros. | 97 |
6. Scott Whitworth | 75 |
2024 - 8500# Limited Pro Stock - Final
Name | Points |
---|---|
1. Nathan Birkner | 850 |
2. Jason & Evan Zumbahlen | 822 |
3. Josh & Devin Cain (Gunsmoke) | 788 |
4. Robert Fuhler | 737 |
5. Ethan Fuhler | 677 |
6. Mark & Matt Roberts | 507.5 |
6. Tim McVicker | 409.5 |
8. Ridin Dirty | 359 |
9. Possum | 357 |
10. Adam Winkelman | 352 |
2024- 9500# Limited Pro Stock - Final
Name | Points |
---|---|
1. Danny & Jason Barker | 654 |
2. Darin Ratermann (Full Boar) | 648 |
3. Ryland Helbig | 581 |
4. Blake Helbig | 546 |
5. Michael Rogier | 452 |
6. Stumpf Pulling (Relentless) | 368 |
7. Stumpf Pulling (Runnin Red Warrior) | 312 |
8. Ratermann Bros. (IH 5488) | 271 |
9. David Guetersloh | 213 |
10. Austin Burris | 161 |
2024 - Pro Stock - Final
Name | Points |
---|---|
1. Chris & Dennis Schaubert | 395 |
2. Dennis & Danny Schnitker | 367 |
3. Wayne Tedder | 328 |
4. Chuck Holzwarth & Austin Burris | 316 |
5. Kozuszek Bros. | 305 |
6. Chris Cain | 292 |
7. Richard Warren | 164 |
8. Jeff Parker | 110 |
9. Jesse Parker | 100 |
10. David Justison | 49 |
2024 - Light Modified - Final
Name | Points |
---|---|
1. John Young | 775 |
2. Cauy & Jaron Blomberg | 745 |
3. Glenn McMunn | 708 |
4. Double D Pulling Team | 576 |
5. Mike Vandeveer | 513 |
6. Top Gun | 424 |
7. Dylan Frerking | 416 |
8. Lynch Mob | 369 |
9. Kevin Frerking | 108 |
10. Neil Roberts | 80 |
2024 - Heavy Modified - Final
Name | Points |
---|---|
1. Steve Hood | 208 |
2. Lane Bollinger (Money Pit) | 176 |
3. Steve Bollinger (Top Gun) | 140 |
4. Jami Austin | 56 |
2024 - 2WD Trucks - Final
Name | Points |
---|---|
1. Ashley & Craig Corzine | 482 |
2. Jami Austin | 461 |
3. Jared Steckler & Toby Mohr | 456 |
4. Dale Nelson | 400 |
5. Jeremy Nelson (Gambler) | 281 |
6. Misty Nelson & Bradey Duitsman (Chaos) | 184 |
7. Andrew Sprock | 124 |
8. Danny & Luke Hubert | 102 |
9. Paul Sprock | 75 |
10. Rodger Detherage | 71 |
2024 - 4WD Trucks - Final
Name | Points |
---|---|
1. Jason Brammer | 178 |
2. Roger Gregg | 116 |
3. Todd Hinrichs | 115 |
4. David Hedrick | 114 |
2024 - Super Stock Diesel Trucks - Final
Name | Points |
---|---|
1. Brad & Trenton Ingram (Scheid Diesel) | 239 |
2. Matt Penn | 192 |
3. Brady Ingram (Cross Wired) | 143 |
4. Keith Witt (American Pride) | 143 |
5. Daniel Whalen | 53 |
6. Bryson Applegate | 52 |
2024 - 6850# Pro Farm - Final
Name | Points |
---|---|
1. Fred Helmuth & Floyd Miller | 395 |
2. Gabe Points | 389 |
3. Bill Points | 387 |
4. Kenny Millburg | 331 |
5. Chris & Ryan Doenitz | 262 |
6. Bill Miller | 236 |
7. Derek & Brodie Harms | 208 |
8. Kenton Campbell | 166 |
2024 - 9500# Pro Farm - Final
Name | Points |
---|---|
1. Kody & Troy McCleary | 412 |
2. Colby & Randy Beckemeyer | 334 |
3. Jonathan Willer & Daren McCleary | 315 |
4. Brett Anderson | 285 |
5. Richard Farthing | 213 |
6. Dale Banach | 53 |
7. Tony Isbell | 24 |
2024 - 10,500# Farm Stock - Final (tie breaker)
Name | Points |
---|---|
1. Tony Cler (Tight Pockets) | 264 |
2. Charlie Myerscough | 264 |
3. Austin Reitmeier (Midnight Binder) | 248 |
4. Jim Berbaum | 221 |
5. Nick Wehr | 54 |
2024 - 11,000# Pro Farm - Final
Name | Points |
---|---|
1. Curt Goeckner | 420 |
2. Scott Rippelmeyer | 410 |
3. Scott Hoene | 403 |
4. Darin Doehring | 328 |
5. Joe Knies | 261 |
6. Tom Petersak | 223 |
7. Brian Diskin | 169 |
8. Mick Gajewski | 107 |
9. Brett Anderson | 27 |