2019 Current Standings
2019 - 1050# Super Stock - Final
Name | Points |
---|---|
1. Nick Mishler (Microburst) | 102 |
2. Darren Binkley (Trailer Trendz) | 101 |
3. Keith Frueh (Blue Thunder) | 98 |
4. David Knapp (Corn Star) | 97 |
5. Tod Hinkle | 92 |
6. David Knapp (Knapp Time) | 90 |
7. Keith Frueh (Haulin Harvester) | 88 |
8. Austin Goodman | 87 |
9. Charles Vogel | 86 |
10. Nick Mishler (Pocket Rocket) | 86 |
2019 - 1950# Mini Rod - Final
Name | Points |
---|---|
1. Zach Jasper | 266 |
2. Mitchell Phipps | 251 |
3. Terry Turner | 243 |
4. Russell Phipps | 242 |
5. Tim Stucky (Mistress) | 131 |
6. Jim Blumberg | 100 |
7. Jay Butson (American Ethanol) | 57 |
8. Jay Butson (Ethanol Express) | 53 |
9. Jay Butson (E-15) | 51 |
10. Tim Stucky (The Other Mistress) | 49 |
2019 - 5500# Antique - Final
Name | Points |
---|---|
1. Scott Boehler | 204 |
2. Ron Kolweier | 200 |
3. Bruce Dickhaut | 187 |
4. Chandler Seago | 184 |
5. Allen Boehler | 173 |
6. Paul Buhl | 159 |
7. Russell Buhr | 145 |
8. Lynn Johnson | 115 |
9. Kenny Millburg | 91 |
10. |
2019 - 5500# Classic - Final
Name | Points |
---|---|
1. Jesse Black | 266 |
2. Jerry Bolsen | 258 |
3. Derk Casteel | 249 |
4. Berle Casteel | 242 |
5. Ryan Majewski | 238 |
6. Linda Casteel | 234 |
7. Jennifer Barker | 221 |
8. Larry Lukow | 219 |
9. Adam & David Kozuszek | 187 |
10. Jake Griffel | 184 |
2019 - 6000# Super Stock - Final
Name | Points |
---|---|
1. Bernie Platz | 485 |
2. Andy Buhr | 380 |
3. Jeff Justus & Dan Dexter | 311 |
4. Clark Oltmanns & Nic Coers | 305 |
5. Keith Barr | 288 |
6. Steve Yearian II | 234 |
7. Perry Dreckshage | 220 |
8. Shawn Peetz | 219 |
9. Kurt & Jacob Kesler | 150 |
10. Todd Maedge | 29 |
2019 - 8200# Super Stock - Final
Name | Points |
---|---|
1. Kozuszek Bros. | 119 |
2. Brad Meese | 116 |
3. Ray Gummersheimer | 111 |
4. Ed Orrell, Jr. | 100 |
5. Mike Eagan | 53 |
6.tie Blake Helbig | 51 |
6.tie Brent Schorfheide | 51 |
8. Matt Chesnek | 48 |
9. Mike Johannes | 27 |
10. Keith Markwardt | 23 |
2019 - 8500# Limited Pro Stock - Final
Name | Points |
---|---|
1. Wayne Tedder | 813 |
2. Tony McMullen | 705 |
3. Robert Fuhler | 660 |
4. Jared & Jay Fender | 635 |
5. Brent Schorfheide | 594 |
6. Blake Helbig | 548 |
7. Dan, Jason & Karen Bartling | 413 |
8. Jim Young | 360 |
9. Josh & Devin Cain | 281 |
10. Jeff May | 278.5 |
2019 - 6350# 4WD Trucks - Final
Name | Points |
---|---|
1. Jon Layden | 249 |
2. Ken Samet | 201 |
3. Todd Hinrichs | 158 |
4.tie Jake Zaring (Fatheadz) | 117 |
4.tie Jake Zaring (Rule #19) | 117 |
6. Ike Zaring (Bucket List) | 112 |
7. Layton Seggebruch | 80 |
8. | |
9. | |
10. |
2019 - 6200# 2WD Trucks - Final
Name | Points |
---|---|
1. Dale Nelson | 264 |
2. Jeremy Nelson (After Midnight) | 239 |
3. Misty Nelson | 235 |
4. Jeremy Nelson (Midnight Gambler) | 234 |
5. Jami Austin | 219 |
6. Jared Steckler | 150 |
7. Don Finney & Denny Zindars | 148 |
8. Terry Timmerman | 146 |
9. Wayne Timmerman | 132 |
10. |
2019 - 5800# Modified - Final
Name | Points |
---|---|
1. Mike Vandeveer | 580 |
2. Neil Roberts | 573 |
3. John Young | 570 |
4. Bill Bales | 520 |
5. Glenn McMunn | 503 |
6. Dylan Frerking | 445 |
7. Top Gun | 359 |
8. War Hawk | 334 |
9. Lynch Mob | 291 |
10. |
2019 - 9500# Pro Farm - Final
Name | Points |
---|---|
1. Mark Roberts | 571.5 |
2. Tony Isbell | 570.5 |
3. Mick Gajewski | 562 |
4. Devin & Josh Cain | 561 |
5. Ryan Leischner & Adam Winkelman | 535 |
6. Austin Burris | 519 |
7. Kody McCleary | 295 |
8. Donald Karpel | 232 |
9. Dan Dexter | 178 |
10. |
2019 - 11,000# Pro Farm - Final
Name | Points |
---|---|
1. Curt Goeckner | 202 |
2. Joe Knies | 196 |
3. Darin Doehring | 194 |
4. Alan Zeiger | 192 |
5. Dean Eisenmann | 141 |
6. Mick Gajewski | 51 |
7. Devin Cain | 26 |
8.tie Austin Burris | 25 |
8.tie Donald Karpel | 25 |
10. |
2019 - 10,000# Pro Stock - Final
Name | Points |
---|---|
1. Dennis & Chris Schaubert | 357 |
2. Kozuszek Bros. | 346 |
3. Rodney Schnitker | 264 |
4. Dennis Schnitker | 255 |
5. Friedrich & Haning Pulling Team | 160 |
6. Corn Fed | 137 |
7. Eric Schaefer & Alan Eschmann | 80 |
8. Mike Johannes & Roger Rhine | 73 |
9. Michael Rogier | 70 |
10. Wheat Fed | 59 |
2019 - 9500# Limited Pro Stock - Final
Name | Points |
---|---|
1. Jonathan & Shawn Meier | 720 |
2. Mike Johannes & Roger Rhine | 696 |
3. Michael Rogier | 690 |
4. Eric Schaefer & Alan Eschmann | 540 |
5. Chuck Holzwarth & Austin Burris | 457 |
6. Danny & Jason Barker | 436 |
7. David Guetersloh | 413 |
8. Ratermann Bros. | 239 |
9. Brett Hackstadt | 234 |
10. Jerry Barrass | 222 |
2019 - 7800# Pro Stock Diesel Trucks - Final
Name | Points |
---|---|
1. Daniel Whalen | 255 |
2. Rod Tarr | 254 |
3. Linda Burk | 238 |
4. Brad Ingram | 235 |
5. Jeremy Hayes | 228 |
6. Keith Witt | 164 |
7. Matt Penn | 108 |
8. | |
9. | |
10. |
2019 - 8000# Pro-Street Diesel Trucks - Final
Name | Points |
---|---|
1. Chad Durbin | 264 |
2. Lee Stiltz | 259 |
3. Patrick Marler | 257 |
4. Drew DeClerck | 242 |
5. Richard Darr | 106 |
6. Coady Bell | 79 |
7. | |
8. | |
9. | |
10. |
2019 - 6850# Pro Farm - Final
Name | Points |
---|---|
1. Gary Sage | 318 |
2. Tedd Romine | 315 |
3. Bill & Gabe Points | 314 |
4. Noah Campbell | 275 |
5. Corey Johnson | 266 |
6. Chris Doenitz | 140 |
7. | |
8. | |
9. | |
10. |