Light Modified | |
1. Curt Micenheimer (Lynch Mob) | 356.98 |
2. Glenn McMunn | 355.08 |
3. Neil Roberts | 342.38 |
4. Jaron Blomberg | 334.58 |
5. Dylan Frerking | 331.17 |
6. John Young | 329.20 |
7. Lane Bollinger (Top Gun) | 305.86 |
8. Denise Olendorff | 298.33 |
9. Mike Vandeveer | scratch |
Light Super Stock | |
1. Colton Whitworth (Yield Express) | 350.24 |
2. Jacob Kesler (Night Shift) | 340.99 |
3. Bobby Jones p/d | 338.36 |
4. Daniel Northcut p/d | 335.70 |
5. Brian Shramek | 334.17 |
6. Mike Novinger | 329.69 |
7. Martin Daniel p/d | 321.68 |
8. Bernie Platz | 275.70 |
9. Nic Coers | 256.97 |
10. David Esteb p/d | 48.66 |
11. Andy Buhr | 39.37 |
2WD Trucks | |
1. Jared Nelson | 358.62 |
2. Misty Nelson | 354.65 |
3. Bethany Nelson | 349.44 |
4. Jeremy Nelson | 342.44 |
5. Craig Corzine | 342.31 |
6. Russell Phipps | 327.40 |
7. Jami Austin | 323.86 |
8. Dale Nelson | 322.31 |
9. Luke Hubert | 321.74 |
10. Jared Steckler | 316.01 |
11. Andrew Sprock (Max’m Ride) | 290.12 |
12. Paul Sprock (Sprock Farms) | 285.01 |
Heavy Super Stock | |
1. Mike Novinger | 354.19 |
2. Scott Whitworth | 340.35 |
3. Brad Meese | 339.17 |
4. Adam Kozuszek (Bad Influence) | 241.36 |
5. Chris Neisen p/d | 238.90 |
6. Ray Gummersheimer | 35.74 |
8500# Limited Pro Stock | |
1. Mark Roberts | 333.95 |
2. Alex Toelke p/d | 333.07 |
3. Greg Neisen | 330.25 |
4. Perry Sage | 329.73 |
5. Henry DeBuisseret (Hell Raiser) | 329.24 |
6. Robert Fuhler | 328.54 |
7. Richard Dove | 328.52 |
8. Tony McMullen | 327.12 |
9. Esdon Bartling (Possum) | 326.21 |
10. Esdon Bartling (Ridin Dirty) | 324.92 |
11. Audie Ribble | 294.41 |