Light Modified | |
1. Dylan Frerking | 317.79 |
2. Drew DeClerck | 316.31 |
3. Curt Micenheimer (Lynch Mob) | 314.95 |
4. Curt Micenheimer (Top Gun) | 313.64 |
5. Cauy Blomberg | 305.83 |
6. Neil Roberts | 304.07 |
7. Mike Vandeveer | 303.08 |
8. John Young | 299.36 |
4WD Trucks | |
1. Todd Hinrichs | 317.19 |
2. Mason Layden | 314.19 |
3. Jon Layden | 311.76 |
4. Dave Hedrick p/d | 290.61 |
6850# Pro Farm | |
1. Gabe Points (Pointless) | 331.62 |
2. Fred Helmuth | 329.98 |
3. Tedd Romine | 324.00 |
4. Bill Points (Oliver 1855) | 315.37 |
5. Bill Miller | 309.30 |
8500# Limited Pro Stock | |
1. Robert Fuhler | 310.60 |
2. Tony McMullen | 307.49 |
3. Mark Roberts | 303.82 |
4. Evan Zumbahlen | 302.69 |
5. Josh Cain | 292.48 |
6. Keith Markwardt | 21.41 |
9500# Pro Farm | |
1. Roger Thompson | 306.22 |
2. Kody McCleary | 301.54 |
3. Shawn Stoneking | 298.87 |
4. Colby Beckemeyer | 295.43 |
5. Ryan Leischner | 289.75 |
6. Wayne Tedder (One More Binder) | 249.74 |
7. Chase Isbell | 147.06 |
9500# Limited Pro Stock | |
1. Jacob Ohl | 352.68 |
2. David Guetersloh | 348.11 |
3. Ryland Helbig | 347.22 |
4. Danny Barker | 338.48 |
5. Darin Ratermann (Full Boar) | 304.18 |