Effingham Co. Fair – Altamont, IL
| 1050# Super Stock | |
| 1. Keith Frueh (Haulin Harvester) | 321.44 |
| 2. Jason Vincent (High Maintenance) | 314.89 |
| 3. Kelley Voyles | 312.78 |
| 4. Keith Frueh (Blue Thunder) | 300.13 |
| 5. Scott Goodman | 299.69 |
| 6. Bradley Corzine (Flat Black) | 297.40 |
| 7. Bradley Corzine (Money Maker) | 297.10 |
| 8. Jason Vincent (Twisted Tight) | 288.13 |
| 9. Vincent Vogel | 280.21 |
| 10. Bill Nippe | 171.67 |
| Light Super Stock | |
| 1. Kurt Kesler (Night Shift) | 327.56 |
| 2. Alexander Peetz | 308.97 |
| 3. Bernie Platz | 290.72 |
| 2WD Truck | |
| 1. Jared Nelson | 346.03 |
| 2. Bradey Duitsman (After Midnight) | 344.80 |
| 3. Bethany Nelson | 344.16 |
| 4. Jeremy Nelson (Midnight Gambler) | 327.63 |
| 5. Dale Nelson | 319.33 |
| 6. Jeremy Nelson (Salt Shaker Express) | 316.74 |
| 7. Jared Steckler | 310.51 |
| 8. Criag Corzine | DQ/lost weight |
| 9. Danny Hubert (Sundance Kid) | DQ/lost weight |
| 6850# Pro Farm | |
| 1. Tedd Romine | 359.38 |
| 2. Fred Helmuth | 351.01 |
| 3. Gabe Points (Pointless) | 346.46 |
| 4. Bill Points (Oliver 1855) | 336.97 |
| Pro Stock Diesel Truck | |
| 1. Brady Ingram | 308.50 |
| 2. Ryan Whalen | 294.80 |
| 3. Bryson Applegate | 292.02 |
| 4. Matt Penn | 287.05 |
| 9500# Pro Farm | |
| 1. Kody McCleary | 310.96 |
| 2. Greg Thompson | 309.23 |
| 3. Ryan Leischner | 305.35 |
| 4. Shawn Stoneking | 301.21 |
| 5. Colby Beckemeyer | 297.45 |
| 11,000# Pro Farm | |
| 1. Curt Goeckner | 347.08 |
| 2. Scott Hoene | 345.99 |
| 3. Tom Petersak | 343.92 |
| 4. Scott Rippelmeyer | 341.55 |
| 5. Joe Knies | 323.06 |
| 6. Mick Gajewski | 316.97 |
| 7. Darin Doehring | 310.74 |
