Light Modified | |
1. Lane Bollinger (Top Gun) | 339.09 |
2. Dylan Frerking (Family Tradition) | 337.43 |
3. Kevin Frerking (Missouri Raider) | 317.48 |
4. Mike Vandeveeer | 303.68 |
5. John Young | 299.30 |
6. Drew DeClerck | 288.59 |
7. Jaron Blomberg | 280.46 |
Light Super Stock | |
1. Bobby Jones (Shramek Red) p/d | 325.90 |
2. Rusty Clifton (Night Shift) | 311.89 |
3. Dale Haug (Big Temptation) p/d | 307.42 |
4. Jacob Kesler (IH) | 297.35 |
5. Elmer Haug (Little Temptation) p/d | 290.62 |
6. Bobby Jones (Field Sobriety) p/d | 284.78 |
7. David Esteb p/d | 278.75 |
8. Mike Novinger | 235.56 |
9. Daniel Northcut p/d | 171.77 |
10. Bernie Platz | 145.32 |
11. Martin Daniel p/d | 13.43 |
2WD Trucks | |
1. Craig Corzine | 335.43 |
2. Bethany Nelson | 334.55 |
3. Jeremy Nelson | 329.34 |
4. Jami Austin | 319.51 |
5. Dale Nelson | 304.04 |
6. Toby Mohr (Dust Devil) | 300.02 |
7. Paul Sprock | 297.12 |
8. Rodger Detherage | 271.71 |
9. Andrew Sprock | 213.57 |
Heavy Super Stock | |
1. Scott Whitworth | 297.99 |
2. Mike Novinger | 295.09 |
3. Ray Gummersheimer | 290.90 |
4. Mike Eagan | 269.28 |
8500# Limited Pro Stock | |
1. Nathan Birkner | 336.19 |
2. Mark Roberts | 331.78 |
3. Jason Zumbahlen | 330.34 |
4. Ethan Fuhler (Glory Seeker) | 327.40 |
5. Greg Neisen | 326.70 |
6. Robert Fuhler (IH 1206) | 324.61 |
7. Tony McMullen | 320.02 |
8. Josh Cain | 317.00 |
9. Audie Ribble | 290.84 |