| 2WD Trucks | |
| 1. Jeremy Nelson | 316.97 |
| 2. Dale Nelson | 313.68 |
| 3. Craig Corzine | 310.97 |
| 4. Toby Mohr (Dust Devil) | 310.82 |
| 5. Jami Austin | 253.54 |
| Heavy Modified | |
| 1. Steve Hood | 363.30 |
| 2. Jami Austin | 321.82 |
| 8500# Limited Pro Stock | |
| 1. Evan Suits (Mule Train) | 329.00 |
| 2. Nick DeVries (Gunsmoke) | 325.68 |
| 3. Nathan Birkner | 324.63 |
| 4. Jason Zumbahlen | 321.56 |
| 5. Matt Roberts | 321.11 |
| 6. Tim McVicker | 320.45 |
| 7. Adam Winkelman | 318.68 |
| 8. Robert Fuhler (IH 1206) | 318.51 |
| 9. Ethan Fuhler (Glory Seeker) | 311.23 |
| 10. Brandon Busbey | 309.06 |
| 9500# Limited Pro Stock | |
| 1. Darin Ratermann (Full Boar) | 318.53 |
| 2. Jason Barker | 311.69 |
| 3. Ryland Helbig (Pocket Change) | 310.62 |
| 4. Chad Russell | 308.73 |
| 5. Logan Stumpf | 304.29 |
| 6. Jacob Ohl | 300.89 |
| 7. David Guetersloh | 299.36 |
| 8. Craig Ratermann (Deer Hunter) | 296.73 |
| 9. Jonathan Meier | 283.23 |
| 10. Michael Rogier | 271.87 |
| 11. Blake Helbig (Change Maker) | 255.71 |
| 12. Chuck Holzwarth | 221.43 |
