Classic | |
1. Berle Casteel | 359.27 |
2. Jesse Black | 347.04 |
3. Jerry Bolsen | 338.92 |
4. Derk Casteel | 323.09 |
5. Linda Casteel | 319.72 |
6. Ryan Majewski | 300.42 |
7. Adam Kozuszek | 298.84 |
8. Robert Love | 277.96 |
9. Carl Downs (Brammer tractor) | 256.17 |
Light Modified | |
1. Drew DeClerck | 338.18 |
2. Curt Micenheimer (Top Gun) | 331.02 |
3. Mike Vandeveer | 330.75 |
4. John Young | 317.08 |
5. Jaron Blomberg | DQ |
2WD Trucks | |
1. Dale Nelson | 360.82 |
2. Craig Corzine | 353.98 |
3. Jamie Austin | 341.65 |
4. Toby Mohr (Dust Devil) | 337.54 |
5. Andrew Sprock | 317.39 |
6850# Pro Farm | |
1. Fred Helmuth | 318.66 |
2. Kenton Campbell | 305.19 |
3. Gabe Points (Pointless) | 302.74 |
4. Bill Points (Oliver 1855) | 265.61 |
8500# Limited Pro Stock | |
1. Tony McMullen | 319.41 |
2. Ethan Fuhler (Glory Seeker) | 319.22 |
3. Nathan Birkner | 317.98 |
4. Nick DeVries (Gunsmoke) | 315.22 |
5. Perry Sage | 313.58 |
6. Dillon Hoene (Unchained Madness) | 311.72 |
7. Adam Winkelman | 309.84 |
8. Matt Roberts | 308.49 |