Light Modified | |
1. Kevin Frerking (Family Tradition) | 371.51 |
2. Jaron Blomberg (Russler) | 345.90 |
3. John Young | 326.89 |
4. Cauy Blomberg (Politician) | 302.99 |
5. Glenn McMunn | hook/scratch |
Light Super Stock | |
1. Mike Novinger | 340.73 |
2. Rusty Clifton (Night Shift) | 318.41 |
3. Jacob Kesler (IH) | hooked |
2 sled changes | |
4.tie Bernie Platz | |
4.tie Perry Dreckshage | |
4.tie Colton Whitworth p/d | |
4.tie Bobby Jones p/d |
Super Stock Diesel Trucks | |
1. Brad Ingram | 331.45 |
2. Keith Witt (American Pride) | 330.62 |
3. Brady Ingram (Cross Wired) | 301.14 |
4. Bryson Applegate (Divorce in Progress) | 301.10 |
5. Daniel Whalen | 285.18 |
6. Matt Penn | 41.44 |
Heavy Super Stock | |
1. Scott Whitworth | 338.08 |
2. Darrell Meese | 335.21 |
3. Clarence Kozuszek | 286.88 |
4. Ray Gummersheimer | 251.01 |
5. Michelle Novinger | 119.27 |
8500# Limited Pro Stock | |
1. Mark Roberts | 319.78 |
2. Ethan Fuhler (Glory Seeker | 317.56 |
3. Perry Sage | 317.03 |
4. Robert Fuhler (IH 1206) | 312.04 |
5. Josh Cain (Gunsmoke) | 309.53 |
6. Nathan Birkner | 307.52 |
7. Tim McVicker | 306.37 |
8. Matt Chesnek | 286.46 |
9. Brandon Busbey | 286.33 |
10. Evan Zumbahlen | 271.56 |
11,000# Pro Farm | |
1. Scott Rippelmeyer | 309.31 |
2. Curt Goeckner | 304.71 |
3. Joe Knies | 289.90 |
4. Tom Petersak | 266.04 |
5. Scott Hoene | 196.54 |