5800# Modified Tractors | |
1. Drew DeClerck (Top Gun) | 332.81 |
2. John Young | 316.31 |
3. Curt Micenheimer (Lynch Mob) | 303.26 |
4. Jaron Blomberg (The Russler) | 303.16 |
5. Dylan Frerking | 296.37 |
6. Bill Bales | 287.05 |
8500# Limited Pro Stock Tractors | |
1. Esdon Bartling | 346.76 |
2. Wayne Tedder | 345.35 |
3. Tim McVicker | 341.19 |
4. Jason Zumbahlen | 338.98 |
5. Alex Toelke p/d | 337.11 |
6. Robert Fuhler | 332.51 |
7. Michael Niemeyer p/d | 331.54 |
8. Mark Forbeck | 330.94 |
9. Craig Schowe p/d | 327.56 |
10. Matt Chesnek | 326.90 |
11. Dirk Niermann p/d | 323.93 |
12. Aaron Esker | 321.73 |
13. Josh Cain | 320.23 |
14. Bill Funke (MXU 110) | 316.70 |
11,000# Pro Farm Tractors | |
1. Joe Knies | 346.76 |
2. Curt Goeckner | 341.25 |
3. Dean Eisenmann | 331.34 |
4. Darin Doehring | 302.08 |
5. Mick Gajewski | 298.08 |