1050# Super Stock Tractors | |
1. Bradley Corzine | 332.99 |
2. Kevin Vogel | 301.13 |
3. Keith Frueh (Haulin Harvester) | 290.22 |
4. Scott Goodman | 288.58 |
5. Keith Frueh (Blue Thunder) | 285.83 |
6. Bill Nippe | 283.26 |
7. Tod Hinkle | 273.72 |
8. Mike Vincent | 268.26 |
9. Robert Vogel | 265.55 |
10. Austin Goodman | 247.70 |
6000# Super Stock Tractors | ||
1. Colton Whitworth (Bin Buster) p/d | 336.54 | |
2. Scott Whitworth | 309.57 | |
3. Jacob Kesler | 293.97 | |
4. Shawn Peetz | 277.82 | |
5. Nic Coers | 249.49 | |
6. Kenton Campbell p/d | 234.86 | |
7. Bernie Platz | scratch |
6200# 2WD Trucks | |
1. Jeremy Nelson | 323.35 |
2. Bethany Nelson | 317.49 |
3. Dale Nelson | 316.82 |
4. Bradey Duitsman (After Midnight) | 316.21 |
5. Jami Austin | 307.63 |
6. Russell Phipps | 306.76 |
7. Jared Nelson | 299.95 |
8. Danny Hubert p/d | 276.58 |
6850# Pro Farm Tractors | |
1. Fred Helmuth | 324.27 |
2. Gary Sage | 310.40 |
3. Corey Johnson | 307.10 |
4. Dirk Harms | 305.87 |
5. Gabe Points (Oliver 1755) | 305.66 |
6. Tedd Romine | 276.40 |
7800# Pro Stock Diesel Trucks | |
1. Keith Witt | 305.54 |
2. Daniel Whalen | 304.55 |
3. Brady Ingram | 304.12 |
4. Matt Penn | 301.68 |
5. Jeremy Hayes | 261.11 |
6. Linda Burk | 93.77 |
9500# Pro Farm Tractors | |
1. Mick Gajewski | 312.25 |
2. Mark Roberts | 310.40 |
3. Kody McCleary | 307.45 |
4. Austin Burris | 306.95 |
5. Greg Thompson | 302.42 |
6. Shawn Stoneking | 302.23 |
7. Colby Beckemeyer | 296.41 |
11,000# Pro Farm Tractors | |
1. Joe Knies | 310.40 |
2. Dean Eisenmann | 310.20 |
3. Scott Hoene p/d | 309.96 |
4. Tom Petersak | 307.57 |
5. Darin Doehring | 290.72 |
6. Curt Goeckner | 278.63 |
7. Mick Gajewski | 271.69 |