Logan Co. Fair
1050# Super Stock | |
1. Keith Frueh (Haulin Harvester) | 294.14 |
2. Bradley Corzine (Flat Black) | 284.56 |
3. Tod Hinkle | 281.61 |
4. Kelley Voyles | 278.08 |
5. Jason Vincent (Twisted Tight) | 277.64 |
6. Robet Vogel | 266.16 |
7. Bill Nippe | 265.10 |
8. Jason Vincent (High Maintenance) | 264.14 |
9. Mike Battefeld (Gotta Go Green) | 259.23 |
10. Mike Battefeld (The Choker) | 259.07 |
11. Keith Frueh (Blue Thunder) | 255.12 |
12. Kevin Vogel | 242.01 |
13. Austin Goodman (Extreme Green) | 241.94 |
14. Austin Goodman (The Mule) | 241.07 |
5500# Antique | |
1. Ryan Waltrip (Little G) | 264.12 |
2. Ron Kolweier (Big G) | 255.52 |
3. Jim Matzenbacher | 250.30 |
4. Russell Buhr | 245.08 |
5. Bruce Dickhaut | 244.72 |
6. Allen Boehler | 244.31 |
7. Scott Boehler | 240.83 |
8. Duane Ingram | 226.14 |
5500# Classic | |
1. Jerry Bolsen | 270.31 |
2. Linda Casteel | 269.90 |
3. Berle Casteel | 269.34 |
4. Larry Lukow | 268.47 |
5. Derk Casteel | 268.01 |
6. Danny Barker | 266.73 |
7. Robert Love | 248.51 |
Light Super Stock (Distances measured in feet and inches) |
|
1. Rusty Clifton (Night Shift) | 415.7 |
2. Shawn Peetz | 367.6 |
3. Jacob Kesler (IH) | 326.2 |
4. Bernie Platz | 290.6 |
5. Perry Dreckshage | 286.6 |
6. Nic Coers | 284.0 |
2WD Trucks (Distances measured in feet and inches) |
|
1. Craig Corzine | 339.10 |
2. Mike McCurdy p/d | 320.9 |
3. Bradey Duitsman (After Midnight) | 316.5 |
4. Jeremy Nelson | 308.1 |
5. Danny Hubert | 302.0 |
Pro Stock Diesel Trucks | |
1. Bradey Duitsman (Tug Toy) | FP |
2. Daniel Whalen | FP |
3. Brady Ingram | FP |
4. Jeremy Hayes | FP |
9500# Limited Pro Stock (Distances measured in feet and inches) |
|
1. Chad Russell | 337.2 |
2. Austin Burris (Plane Crazy) | 320.2 |
3. Jason Barker | 318.2 |
4. Lucas Stumpf | 2.0 |