Piatt Co. Jr. Fair – Cerro Gordo, IL
| #5500 Classic | |
| 1. Jerry Bolsen | 337.37 |
| 2. Joe Elson | 302.10 |
| 3. Derk Casteel | 296.42 |
| 4. Larry Lukow | 291.51 |
| 5. Luke Casteel | 259.74 |
| 6. Berle Casteel | 239.04 |
| 7. Jacob Griffel | 228.94 |
| 8. Robert Love | 216.21 |
| 9. Todd Coale | 212.14 |
| #5800 Modified | |
| 1. Lane Bollinger (Top Gun) | 342.19 |
| 2. Glenn McMunn | 327.72 |
| 3. John Young | 323.79 |
| 4. Jaron Blumberg | 320.18 |
| 5. Neil Roberts | 313.48 |
| 6. Curt Micenheimer (Lynch Mob) | 309.71 |
| 7. John Gerhold (War Hawk) | 307.74 |
| 8. Bill Bales | 299.90 |
| #6200 2WD Trucks | |
| 1. Jeremy Nelson | 330.02 |
| 2. Misty Nelson | 325.43 |
| 3. Ashley Corzine | 324.31 |
| 4. Jami Austin | 318.86 |
| 5. John Mumma | 303.05 |
| 6. Craig Corzine | 300.79 |
| 7. Dale Nelson | 284.48 |
| 8. Jared Steckler | 251.71 |
| 9. Don Finney | 234.51 |
| #8000 Pro-Street Diesel Trucks | |
| 1. Lee Stiltz | 316.11 |
| 2. Chad Durbin | 315.16 |
| 3. Andrew Karker | 289.07 |
| 4. Coltyn Dupre | 244.91 |
| 5. Drew DeClerck | 37.23 |
| #8500 Limited Pro Stock | |
| 1. Shawn Meier | 312.40 |
| 2. Brent Schorfheide | 310.04 |
| 3. Jason Bartling | 309.09 |
| 4. Blake Helbig | 303.77 |
| 5. Wayne Tedder | 295.64 |
| 6. Jeff Suits | 287.63 |
| 7. Tyler Harms | 10.00 |
