Marion Co. Fair – Salem, IL
| #5800 Modified | |
| 1. Glenn McMunn | 311.12 |
| 2. Bill Bales | 299.28 |
| 3. Zach Williams p/d | 293.54 |
| 4. Neil Roberts | 293.27 |
| 5. Top Gun | 290.98 |
| 6. Dylan Frerking | 289.24 |
| 7. Mike Vandeveer | 285.30 |
| 8. Lynch Mob | 283.56 |
| 9. War Hawk | 270.28 |
| 10. John Young | 81.73 |
| #6000 Super Stock (pulls first) | |
| 1. Andy Buhr | 344.98 |
| 2. Nic Coers | 334.71 |
| 3. Bernie Platz | 316.24 |
| #8500 Limited Pro Stock | |
| 1. Jared Fender | 298.16 |
| 2. Brent Schorfheide | 296.10 |
| 3. Dirk Niermann (Ridin Dirty) | 292.39 |
| 4. Mark Forbeck | 289.24 |
| 5. Jeff May | 288.42 |
| 6. Blake Helbig | 287.37 |
| 7. Wayne Tedder | 282.71 |
| 8. Jason Bartling | 282.41 |
| 9. Josh Cain | 267.49 |
| 10. Matt Chesnek | 266.21 |
| 11. Robert Fuhler | 181.73 |
| #10000 Pro Stock | |
| 1. Rodney Schnitker | 336.81 |
| 2. Dennis Schnitker | 322.11 |
| 3. Chris Schaubert | 309.09 |
| 4. Nick McCormick p/d | 306.79 |
| 5. Eric Schaefer | 294.32 |
| 6. Bill Friedrich | 268.18 |
| 7. David Kozuszek | 130.87 |
