American Thresherman’s Assoc – Pinckneyville, IL
| #5800 Modified | |
| 1. Glenn McMunn | 341.20 |
| 2. War Hawk | 326.17 |
| 3. John Young | 326.15 |
| 4. Lynch Mob | 318.26 |
| 5. Dylan Frerking | 300.81 |
| 6. Neil Roberts | 300.43 |
| 7. Mike Vandeveer | 299.76 |
| 8. Bill Bales | 286.95 |
| 9. Top Gun | 280.77 |
| #6350 4WD Trucks | |
| 1. Gerald Ammann p/d | 327.43 |
| 2. Jake Zaring (Rule 19) | 327.02 |
| 3. Jake Zaring (Fatheadz) | 326.86 |
| 4. Jake Zaring (Bucket List) | 326.57 |
| 5. Ken Samet | 322.69 |
| 6. Jon Layden | 314.68 |
| 7. Todd Hinrichs | 308.44 |
| #8000 Pro-Street Diesel Trucks | |
| 1. Lee Stiltz | 317.43 |
| 2. Chad Durbin | 311.32 |
| 3. Patrick Marler | 303.70 |
| 4. Richard Darr | 298.61 |
| 5. Coady Bell | 294.33 |
| 6. Drew DeClerck | hook/broke |
