DuQuoin State Fair – DuQuoin, IL
| #5800 Modified | |
| 1. Bill Bales | 334.57 |
| 2. Mike Vandeveer | 331.34 |
| 3. John Young | 331.11 |
| 4. Top Gun | 330.52 |
| 5. War Hawk | 328.36 |
| 6. Glenn McMunn | 318.68 |
| 7. Lynch Mob | 316.85 |
| 8. Stan Williams p/d | 314.95 |
| 9. Dylan Frerking | 296.93 |
| 10. Neil Roberts | 261.41 |
| #6000 Super Stock | |
| 1. Kurt Kesler | 381.55 |
| 2. Jeff Justus | 356.00 |
| 3. Bernie Platz | 311.37 |
| 4. Keith Barr | 208.53 |
| #9500 Pro Farm | |
| 1. Kody McCleary | 340.08 |
| 2. Mark Roberts | 332.72 |
| 3. Tony Isbell | 328.43 |
| 4. Adam Winkelman | 323.72 |
| 5. Josh Cain | 323.66 |
| 6. Mick Gajewski | 317.75 |
| 7. Austin Burris | 312.67 |
| 8. Don Karpel | 294.98 |
| #9500 Limited Pro Stock | |
| 1. Brett Hackstadt | 339.43 |
| 2. Mike Johannes | 334.02 |
| 3. Eric Schaefer | 332.98 |
| 4. David Guetersloh | 329.98 |
| 5. Jerry Barrass | 321.57 |
| 6. Jonathan Meier | 321.55 |
| 7. Darin Ratermann | 318.89 |
| 8. Michael Rogier | 2.58 |
| 9. Chuck Holzwarth | hook/broke |
