Southeast Missouri District Fair – Cape Girardeau, MO
| #5800 Modified | |
| 1. Glenn McMunn | 330.09 |
| 2. Mike Vandeveer | 323.05 |
| 3. Stan Williams p/d | 313.08 |
| 4. Bill Bales | 313.01 |
| 5. John Young | 303.05 |
| 6. Dylan Frerking | 302.04 |
| 7. Neil Roberts | 224.09 |
| #6000 Super Stock (co-sanctioned with Xcaliber) | |
| 1. Jacob Kesler | 331.08 |
| 2. Jeff Justus | 318.00 |
| 3. Bernie Platz | 306.05 |
| 4. Shawn Peetz | 305.10 |
| 5. Perry Dreckshage | 272.04 |
| 6. Amy Dobbs p/d | 267.04 |
| 7. Mark Klott (Xcaliber) | 266.04 |
| 8. Keith Barr | 263.10 |
| 9. Steve Johnson (Xcaliber) | 240.08 |
| #7800 Pro Stock Diesel Trucks (co-sanctioned with Xcaliber) | |
| 1. Keith Witt | 328.07 |
| 2. Brad Ingram | 328.00 |
| 3. Matt Penn | 316.09 |
| 4. Daniel Whalen | 316.03 |
| 5. Rod Tarr | 314.01 |
| 6. Linda Burk | 303.00 |
| 7. Jeremy Hayes | 281.05 |
| #8500 Limited Pro Stock (co-sanctioned with Xcaliber) | |
| 1. Brent Schorfheide | 314.07 |
| 2. Wayne Tedder | 310.09 |
| 3.tie Mike McCurdy (Xcaliber) | 309.06 |
| 3.tie Dan Bartling | 309.06 |
| 5. Blake Helbig | 307.11 |
| 6. William Funke (Thumper) | 307.02 |
| 7. David Dougherty p/d | 305.09 |
| 8. Robert Fuhler | 303.03 |
| 9. Henry Frueh (Xcaliber) | 303.00 |
| 10. Tony McMullen | 302.01 |
| 11. Mark Forbeck | 300.02 |
| 12. Jeff May (MX 135) | 299.06 |
| 13. Josh Cain | 286.10 |
| 14. Jamie Yamnitz | 285.02 |
| #9500 Limited Pro Stock (co-sanctioned with Xcaliber) | |
| 1. Jonathan Meier | 345.02 |
| 2. Mike Johannes | 344.10 |
| 3. Alan Eschman | 337.03 |
| 4. Jason Barker | 336.06 |
| 5. Jerry Barrass | 333.08 |
| 6. Michael Rogier | 332.06 |
| 7. Roger Liermann | 327.09 |
| 8. Brad Begeman | 325.05 |
| 9. Leon Hellebusch | 317.06 |
| 10. Tillman Temple | 273.11 |
