5500# Antique Tractors | |
1. Ron Kolweier (Little G) | 292.77 |
2. Bruce Dickhaut | 287.68 |
3. Allen Boehler | 282.09 |
4. Scott Boehler | 278.85 |
5. Paul Buhl | 261.09 |
6. Ron Kolweier (Big G) | 244.88 |
7. Russell Buhr | 192.05 |
5800# Modified Tractors (Distances measured in feet and inches) |
|
1. John Young | 280.3 |
2. Drew DeClerck (Top Gun) | 276.5 |
3. Bill Bales | 272.5 |
4. Mike Vandeveer | 271.9 |
5. Dylan Frerking | 270.8 |
8500# Limited Pro Stock Tractors (Distances measured in feet and inches) |
|
1. Jared Fender | 282.4 |
2. Jason Zumbahlen | 278.7 |
3. Wayne Tedder | 275.10 |
4. Robert Fuhler | 271.8 |
5. Audie Ribble p/d | 253.5 |
9500# Pro Farm Tractors | |
1. Kody McCleary | 372.78 |
2. Austin Burris | 349.38 |
3. Mark Roberts | 347.54 |
4. Ryan Leischner | 341.25 |
5. Colby Beckemeyer | 336.87 |
6. Greg Thompson | 335.67 |
7. Shawn Stoneking | 332.62 |
10,000# Pro Stock Tractors (Distances measured in feet and inches) |
|
1. Dennis Schnitker | 336.1 |
2. Jeff Parker (Road Gear Plus) | 319.4 |
3. Cherie Rogier | 307.7 |
4. Herb Wilkens | 304.4 |
5. Clarence Kozuszek | 300.8 |
6. Jeff Parker (Out for Justice) | 288.8 |