5500# Antique Tractors | |
1. Ron Kolweier (Big G) | 288.91 |
2. Ron Kolweier (Little G) | 284.28 |
3. Scott Boehler | 281.95 |
4. Russell Buhr | 272.77 |
5. Allen Boehler | 271.19 |
6. Bruce Dickhaut | 262.93 |
7. Paul Buhl | 255.97 |
5500# Classic Tractors | |
1. Jesse Black | 294.39 |
2. Derk Casteel | 284.25 |
3. Jerry Bolsen | 280.25 |
4. Jennifer Barker | 276.51 |
5. Berle Casteel | 272.83 |
6. Adam Kozuszek | 272.31 |
7. Larry Lukow | 268.04 |
8. Linda Casteel | 260.50 |
9. Ryan Majewski | 253.38 |
10. Robert Love | 248.13 |
6850# Pro Farm Tractors | |
1. Fred Helmuth | 291.76 |
2. Gary Sage | 285.37 |
3. Derek Harms | 284.42 |
4. Corey Johnson | 282.09 |
5. Bill Points | 281.04 |
6. Tedd Romine | 277.13 |
7. Jason Kirby p/d | 275.95 |
8. Chris Doenitz | 273.39 |
9. Paul Romack | 271.72 |
9500# Pro Farm Tractors | |
1. Mark Roberts | 298.00 |
2. Ryan Leischner | 296.62 |
3. Shawn Stoneking | 293.47 |
4. Kody McCleary | 287.89 |
5. Mick Gajewski | 286.09 |
6. Austin Burris | 285.73 |
7. Greg Thompson | 278.12 |
8. Colby Beckemeyer | 277.69 |