| #5800 Modified Tractors | |
| 1. Mike Vandeveer | 305.28 |
| 2. Dylan Frerking | 301.54 |
| 3. Bill Bales | 299.34 |
| 4. Brian Gaddy | 292.78 |
| 5. John Young | 271.49 |
| 6350# 4WD Trucks | |
| 1. Darrell Varner p/d | 322.74 |
| 2. Ken Samet | 319.68 |
| 3. Todd Hinrichs | 311.19 |
| 4. Jon Layden | 308.76 |
| 5. Gary Varner p/d | 304.00 |
| 6. David Hedrick p/d | 291.08 |
| 6850# Pro Farm Tractors | |
| 1. Fred Helmuth | 320.41 |
| 2. Gabe Points (Pointless) | 303.71 |
| 3. Bill Points (Oliver 1855) | 302.92 |
| 4. Scott Sage (Ol Yeller 2) | 300.52 |
| 5. Tedd Romine | 294.45 |
| 6. Gary Sage | 292.39 |
| 7. Corey Johnson | 284.51 |
| 8. Jay Romack | 230.38 |
| 8500# Limited Pro Stock Tractors | |
| 1. Wayne Tedder | 315.58 |
| 2. Jason Zumbahlen | 308.60 |
| 3. Tim McVicker | 305.87 |
| 4. Perry Sage | 304.43 |
| 5. Tony McMullen | 303.81 |
| 6. Jeff Suits | 296.92 |
| 7. Robert Fuhler | 285.14 |
| 8. Josh Cain | 281.10 |
| 9500# Pro Farm Tractors | |
| 1. Mark Roberts | 312.04 |
| 2. Shawn Stoneking | 301.80 |
| 3. Kody McCleary | 298.65 |
| 4. Greg Thompson | 285.53 |
| 5. Doug Leischner | 238.16 |
| 6. Austin Burris | 1.50 |
