#5800 Modified Tractors (Distances measured in feet and inches) |
|
1. Glenn McMunn | 313.2 |
2. Drew DeClerck (Top Gun) | 300.03 |
3.tie Curt Micenheimer (Lynch Mob) | 294.8 |
3.tie John Young | 294.8 |
5. Jaron Blomberg (The Russler) | 293.9 |
6. Bill Bales | 286.6 |
7. Dylan Frerking | 210.11 |
6000# Super Stock Tractors (Distances measured in feet and inches) |
|
1. Jacob Kesler | 311.2 |
2. Bernie Platz | 299.5 |
3. Nic Coers | 276.7 |
4. Shawn Peetz | 1.0 |
9500# Pro Farm Tractors (Distances measured in feet and inches) |
|
1. Mark Roberts | 327.11 |
2. Austin Burris | 316.2 |
3. Steve Hood (War Machine) | 312.9 |
4. Kody McCleary | 309.4 |
5. Adam Winkelman | 303.3 |
6. Colby Beckemeyer | 298.0 |
7. Greg Thompson | DQ |
9500# Limited Pro Stock Tractors (Distances measured in feet and inches) |
|
1. Darin Ratermann | 347.9 |
2. Jason Barker | 333.8 |
3. David Guetersloh | 329.1 |
4. Eric Schaefer | 321.2 |
5. Michael Rogier | 320.11 |
6. Brent Schorfheide | 319.1 |
7. Austin Burris | 270.10 |
8. Ryland Helbig | 231.5 |
10,000# Pro Stock Tractors (Distances measured in feet and inches) |
|
1. Dennis Schnitker | 331.8 |
2. Jeff Parker (Road Gear Plus) | 298.2 |
3. Jeff Parker (Out for Justice) | 293.7 |
4. David Kozuszek | 285.6 |