5800# Modified Tractors | |
1. Glenn McMunn | 322.24 |
2. Drew DeClerck (Top Gun) | 321.26 |
3. Zach Williams | 311.84 |
4. Bill Bales | 303.38 |
5. John Young | 303.25 |
6. Jaron Blomberg (The Russler) | 297.05 |
7. Dylan Frerking | hook/scratch |
8. Curt Micenheimer (Lynch Mob) | DQ |
8500# Limited Pro Stock Tractors | |
1. Jason Bartling | 315.65 |
2. Dirk Niermann (Ridin Dirty) p/d | 312.79 |
3. Jason Zumbahlen | 310.37 |
4. Wayne Tedder | 305.41 |
5. Robert Fuhler | 304.95 |
6. Tim McVicker | 304.63 |
7. Henry DeBuisseret | 301.97 |
8. Jeff May | 301.15 |
9. Josh Cain | 297.80 |
10. Mark Forbeck | 296.46 |
11. Matt Chesnek | 294.65 |
9500# Pro Farm Tractors | |
1. Mark Roberts | 311.61 |
2. Greg Thompson | 309.78 |
3. Barry Sandefur p/d | 301.05 |
4. Colby Beckemeyer | 292.36 |
5. Austin Burris | 291.76 |
6. Shawn Stoneking | 287.63 |
7. Kody McCleary | 268.93 |
10,000# Pro Stock Tractors | |
1. Rodney Schnitker | 374.61 |
2. Dennis Schnitker | 361.61 |
3. Nick McCormick | 340.35 |
4. Chris Schaubert | 334.35 |
5. Clarence Kozuszek | 299.38 |