1050# Super Stock Tractors | |
1. Keith Frueh (Haulin Harvester) | 342.13 |
2. Bill Nippe | 337.79 |
3. Keith Frueh (Blue Thunder) | 332.84 |
4. Tod Hinkle | 330.38 |
5. Mike Vincent | 328.64 |
6. Kevin Vogel | 322.80 |
7. Robert Vogel | 320.34 |
8. Scott Goodman | 318.34 |
9. Bradley Corzine | 316.47 |
10. Austin Goodman | 291.27 |
5500# Antique Tractors | |
1. Scott Boehler | 270.96 |
2. Allen Boehler | 255.68 |
3. Ron Kolweier (Big G) | 239.53 |
4. Ron Kolweier (Little G) | 234.61 |
5. Duane Ingram | 233.46 |
6. Paul Buhl | 232.94 |
7. Russell Buhr | 230.08 |
8. Bruce Dickhaut | 227.82 |
9. Kenny Millburg | 170.08 |
5500# Classic Tractors | |
1. Jesse Black | 288.75 |
2. Berle Casteel | 287.24 |
3. Larry Lukow | 284.28 |
4. Ryan Majewski | 278.71 |
5. Adam Kozuszek | 263.19 |
6. Joe Elson (Oliver Twist) | 262.40 |
7. Robert Love | 261.38 |
8. Jerry Bolsen | 261.22 |
9. Linda Casteel | 254.13 |
10. Derk Casteel | 252.89 |
6000# Super Stock Tractors | |
1. Scott Whitworth | 346.55 |
2. Doug Palmer p/d | 336.38 |
3. Kurt Kesler | 322.01 |
4. Shawn Peetz | 305.87 |
5. Nic Coers | 271.13 |
6200# 2WD Trucks | |
1. Dale Nelson | 332.38 |
2. Jami Austin | 319.19 |
3. Misty Nelson | 309.45 |
4. Russell Phipps | 307.74 |
5. Jeremy Nelson | 295.24 |
7800# Pro Stock Diesel Trucks | |
1. Brady Ingram | 334.28 |
2. Daniel Whalen | 310.04 |
3. Jeremy Hayes | 268.60 |
4. Linda Burk | 240.06 |
9500# Limited Pro Stock Tractors | |
1. Danny Barker | 315.03 |
2. Michael Rogier | 313.09 |
3. Steve Hood (Shoot To Thrill) | 309.68 |
4. Chuck Holzwarth | 308.60 |
5. David Guetersloh | 306.46 |
6. Ryland Helbig | 266.14 |