5800# Modified Tractors | |
1. Curt Micenheimer (Lynch Mob) | 323.01 |
2. John Young | 313.04 |
3. Bill Bales | 309.04 |
4. Dylan Frerking | 305.10 |
5. Cauy Blomberg (The Russler) | 301.09 |
6. Neil Roberts | 300.06 |
7. Lance DeClerck (Top Gun) | 273.04 |
8500# Limited Pro Stock Tractors | |
1. Wayne Tedder | 331.05 |
2. Greg Neisen | 321.01 |
3. Tony McMullen | 318.02 |
4. Jim Young | 313.00 |
5. Tim McVicker | 309.00 |
6. Josh Cain | 308.04 |
7. Robert Fuhler | 305.09 |
9500# Pro Farm Tractors | |
1. Greg Thompson | 320.10 |
2. Austin Burris | 320.08 |
3. Mark Roberts | 319.07 |
4. Kody McCleary | 317.00 |
5. Ryan Leischner | 315.02 |
6. Larry McElroy p/d | 308.07 |
7. Colby Beckemeyer | 299.07 |
8. Shawn Stoneking | 283.03 |