1950# Mini Rod Tractors | |
1. T.J. Turner (Turner Loose) | 331.90 |
2. Jay Butson (American Ethanol) | 323.53 |
3. Zach Jasper | 323.26 |
4. Joe Pecka (Just 4 Fun) | 304.54 |
5. Austin Jasper | 304.48 |
6. Dominic Pecka (One More Bad Habit) | 304.04 |
7. Tim Stucky (The Other Mistress) | 289.30 |
8. Tim Stucky (Mistress) | 287.99 |
#5800 Modified Tractors | |
1. Dylan Frerking | 318.97 |
2. Bill Bales | 317.27 |
3. Glenn McMunn | 313.66 |
4. Mike Vandeveer | 305.22 |
6000# Super Stock Tractors | |
1. Kurt Kesler | 301.47 |
8500# Limited Pro Stock Tractors | |
1. Wayne Tedder | 321.58 |
2. Jason Zumbahlen | 320.36 |
3. Mike McCurdy p/d | 318.61 |
4. Robert Fuhler | 317.64 |
5. Dan Bartling (Possum) | 317.47 |
6. Jason Kleinheider p/d | 316.96 |
7. Craig Schowe p/d | 313.36 |
8. Esdon Bartling (Ridin Dirty) | 312.62 |
9. Andrew Toelke p/d | 312.37 |
10. Tim McVicker | 310.34 |
11. Mike Rogers p/d | 309.77 |
12. Brandon Mayer p/d | 298.39 |
13. Bryan Adams p/d | 297.55 |
14. Josh Cain | 297.62 |
9500# Limited Pro Stock Tractors | |
1. Danny Barker | 340.60 |
2. Cherie Rogier | 337.09 |
3. Jarrod Wortmann | 327.21 |
4. Roger Liermann p/d | 320.19 |
5. Jacob Hellebusch | 311.58 |
10,000# Pro Stock Tractors | |
1. Rodney Schnitker | 361.47 |
2. Braden Shramek p/d | 348.25 |
3. Dennis Schnitker | 323.50 |
4. Chris Couch p/d | 322.61 |
5. Ken Couch p/d | 317.49 |
6. Clarence Kozuszek | 309.63 |
7. Chris Schaubert | 304.26 |
8. Herb Wilkens | 288.66 |