1950# Mini Rod Tractors (Distances measured in feet and inches) |
|
1. Zach Jasper | 313.7 |
2. Terry Turner | 309.6 |
3. Austin Jasper | 300.7 |
4. Dominic Pecka (One More Bad Habit) | 292.9 |
5. Tim Stucky (Mistress) | 289.5 |
6. Jay Butson (Ethanol Express) | 286.4 |
7. Perry Butson (E 15) | 285.6 |
8. Jay Butson (American Ethanol) | 281.9 |
9. Tim Stucky (The Other Mistress) | 267.7 |
10. Joe Pecka (Just 4 Fun) | DQ |
5500# Antique Tractors (Distances measured in feet and inches) |
|
1. Ron Kolweier (Little G) | 347.0 |
2. Scott Boehler | 315.11 |
3. Allen Boehler | 302.1 |
4. Ron Kolweier (Big G) | 268.8 |
5. Russell Buhr | 247.10 |
6. Bruce Dickhaut | 244.0 |
7. Duane Ingram | 238.9 |
8. Kenny Millburg | 237.8 |
5800# Modified Tractors (Distances measured in feet and inches) |
|
1. Curt Micenheimer (Lynch Mob) | 304.7 |
2. Bill Bales | 303.1 |
3. Lance DeClerck (Top Gun) | 296.7 |
4. Jaron Blomberg (The Russler) | 296.1 |
5. Dylan Frerking | 287.3 |
6. John Young | 287.0 |
7. Neil Roberts | 259.1 |
8. Rodney Hettler p/d | 54.4 |
6200# 2WD Trucks (Distances measured in feet and inches) |
|
1. Mitchell Phipps | 322.4 |
2. Jami Austin | 296.6 |
7800# Pro Stock Diesel Trucks (Distances measured in feet and inches) |
|
1. Daniel Whalen | 335.4 |
2. Linda Burk | 300.9 |
3. Jeremy Hayes | 255.10 |
9500# Pro Farm Tractors (Distances measured in feet and inches) |
|
1. Greg Thompson | 299.4 |
2. Mark Roberts | 298.5 |
3. Mick Gajewski | 297.8 |
4. Kody McCleary | 290.3 |
5. Austin Burris | 284.8 |
6. Shawn Stoneking | 279.7 |
7. Adam Winkelman (Mother Harvester) | 276.1 |
8. Colby Beckemeyer | 265.10 |