1050# Super Stock Tractors | |
1. Keith Frueh (Blue Thunder) | 323.63 |
2. Bill Nippe | 316.65 |
3. Kevin Vogel | 313.94 |
4. Tod Hinkle | 313.79 |
5. Bradley Corzine | 306.39 |
6. Mike Vincent | 298.05 |
7. Scott Goodman | 295.73 |
8. Keith Frueh (Haulin Harvester) | 295.48 |
9. Robert Vogel | 284.51 |
10. Austin Goodman | 278.39 |
6000# Super Stock Tractors | |
1. Scott Whitworth | 343.80 |
2. Todd Maedge p/d | 311.94 |
3. Shawn Peetz | 304.21 |
4. Jacob Kesler | 289.70 |
5. Bernie Platz | 255.09 |
6. Clark Oltmanns | 247.54 |
7. Kenton Campbell p/d | 210.94 |
8. Andy Buhr | scratch |
9. Paul Utterback | scratch |
10. Mike Novinger | scratch |
6200# 2WD Trucks | |
1. Misty Nelson | 340.44 |
2. Chaz Fleming p/d | 329.49 |
3. Jami Austin | 321.37 |
4. Jeremy Nelson | 319.14 |
5. Tony Fleming p/d | 315.30 |
6. Russell Phipps | 310.72 |
7. Dale Nelson | 309.95 |
9500# Pro Farm Tractors | |
1. Greg Thompson | 335.44 |
2. Austin Burris | 329.50 |
3. Ryan Leischner | 319.21 |
4. Kody McCleary | 313.20 |
5. Colby Beckemeyer | 297.10 |
6. Shawn Stoneking | 288.11 |
7. Mick Gajewski | 1.00 |
8. Mark Roberts | hook/broke |
10,000# Pro Stock Tractors | |
1. Dennis Schnitker | 361.43 |
2. Chris Schaubert | 352.31 |
3. Travis Kuhns p/d | 330.47 |
4. Clarence Kozuszek | 314.89 |
5. Bill Friedrich | 309.02 |
6. Cory Roberts | scratch |
7. Victor Miller | scratch |
8. Chris Couch | scratch |
9. Ken Couch | scratch |
10. Rodney Schnitker | scratch |