5500# Classic Tractors | |
1. Jennifer Barker | 232.02 |
2. Jesse Black | 229.00 |
3. Berle Casteel | 228.67 |
4. Derk Casteel | 220.33 |
5. Larry Lukow | 218.59 |
6. Linda Casteel | 216.79 |
7. Adam Kozuszek | 216.65 |
8. Jerry Bolsen | 215.79 |
9. Ryan Majewski | 209.27 |
10. Robert Love | 196.79 |
11. Russell Buhr | scratch |
12. Todd Coale | scratch |
5800# Modified Tractors | |
1. Glenn McMunn | 309.16 |
2. Mike Vandeveer | 308.72 |
3. Bill Bales | 306.29 |
4. Drew DeClerck (Top Gun) | 304.07 |
5. John Young | 298.30 |
6. Curt Micenheimer (Lynch Mob) | 291.44 |
7. Dylan Frerking | 288.43 |
8. Neil Roberts | scratch |
9. Brian Gaddy | scratch |
10. Doug Roberts | scratch |
6850# Pro Farm Tractors | |
1. Fred Helmuth | 375.40 |
2. Derek Harms | 364.10 |
3. Chris Doenitz | 355.46 |
4. Gary Sage | 349.69 |
5. Corey Johnson | 329.27 |
6. Bill Points (Oliver 1855) | 327.00 |
7. Gabe Points (Pointless) | 322.04 |
8. Jay Romack | 310.00 |
9. Tedd Romine | scratch |
7800# Pro Stock Diesel Trucks | |
1. Brad Ingram | 322.34 |
2. Keith Witt | 309.47 |
3. Daniel Whalen | 291.18 |
4. Linda Burk | 275.19 |
5. Jeremy Hayes | 261.55 |
8200# Super Stock Tractors | |
1. Darrell Meese | 347.86 |
2. Mike Novinger p/d | 330.64 |
3. Ray Gummersheimer | 324.04 |
4. Clarence Kozuszek | 300.23 |
5. Adam Kozuszek (Bad Influence) | 270.35 |
6. Wayne Tedder | 259.25 |
7. Mike Eagan p/d | scratch |
9500# Limited Pro Stock Tractors | |
1. Darin Ratermann | 353.49 |
2. Jason Barker | 346.95 |
3. Michael Rogier | 342.41 |
4. Brad Begeman | 339.68 |
5. Chad Russell | 338.44 |
6. David Guetersloh | 323.49 |
7. Ryland Helbig | 321.60 |
8. Chuck Holzwarth | 317.61 |
9. Jerry Mason p/d | 310.98 |
10. Logan Stumpf | scratch |
11. Jerry Barrass | scratch |
12. Eric Schaefer | scratch |