1950# Mini Rod | |
1. Terry Turner | 297.93 |
2. Jay Butson (Ethanol Express) | 285.10 |
3. Austin Jasper | 278.94 |
4. Jay Butson (American Ethanol) | 263.44 |
5. Joe Pecka (Just 4 Fun) | 262.34 |
6. Tim Stucky (The Other Mistress) | 260.44 |
7. Tim Stucky (Mistress) | 245.14 |
8. Jay Butson (E 15) | 133.41 |
9. Joe Pecka (One More Bad Habit) | 40.19 |
10. Zach Jasper | 22.20 |
5500# Antique | |
1. Scott Boehler | 277.41 |
2. Ron Kolweier (Little G) | 258.33 |
3. Ron Kolweier (Big G) | 258.24 |
4. Bruce Dickhaut | 253.19 |
5. Russell Buhr | 252.98 |
6. Paul Buhl | 246.64 |
7. Allen Boehler | 246.20 |
8. Duane Ingram | 236.17 |
9. Kenny Millburg | 227.42 |
6350# 4WD Trucks | |
1. Jim Bosch p/d | 322.68 |
2. Ken Samet | 313.51 |
3. Roger Gregg p/d | 307.88 |
4. Jon Layden | 305.40 |
5. Steve Bost p/d | 304.18 |
6. Mike Manke p/d | 302.91 |
7. Todd Hinrichs | 211.03 |
8500# Limited Pro Stock Trucks | |
1. Perry Sage | 347.19 |
2. Wayne Tedder | 345.74 |
3. Tony McMullen | 340.58 |
4. Robert Fuhler | 337.81 |
5. Jason Zumbahlen | 337.45 |
6. Jared Fender | 335.76 |
7. Tim McVicker | 332.97 |
8. Jeff Suits | 330.97 |
9. Josh Cain | 327.59 |
10. Jim Young | 327.18 |
11. Henry DeBuisseret (Hell Raiser 2) | 325.76 |
12. Matt Chesnek | 306.87 |
13. Audie Ribble p/d | 293.90 |
14. Henry DeBuisseret (Hell Raiser) | scratch |
15. Aaron Esker | scratch |
16. Keith Markwardt | scratch |
17. Dan Bartling | scratch |
18. Mark Forbeck | scratch |
11,000# Pro Farm Tractors | |
1. Dean Eisenmann | 310.94 |
2. Eric Hoene p/d | 309.06 |
3. Joe Knies | 306.31 |
4. Darin Doehring | 301.64 |
5. Curt Goeckner | 301.52 |
6. Mick Gajewski | 277.59 |
7. Tom Petersak | hook/broke |