5500# Antique Tractors | |
1. Ron Kolweier (Little G) | 332.00 |
2. Bruce Dickhaut | 273.44 |
3. Ed Orrell, Jr. | 273.40 |
4. Ron Kolweier (Big G) | 268.29 |
5. Russell Buhr | 261.14 |
6. Kenny Millburg | 256.52 |
7. Duane Ingram | 256.34 |
8. Allen Boehler | 253.65 |
9. Scott Boehler | 214.11 |
10. Paul Buhl | 167.65 |
5500# Classic Tractors | |
1. Berle Casteel | 268.10 |
2. Ryan Majewski | 233.91 |
3. Jerry Bolsen | 220.58 |
4. Jennifer Barker | 202.87 |
5. Derk Casteel | 193.83 |
6. Larry Lukow | 190.29 |
7. David Kozuszek | 187.03 |
8. Jesse Black | 184.16 |
9. Robert Love | 155.03 |
10. Linda Casteel | DQ |
6000# Super Stock Tractors | |
1. Todd Maedge p/d | 303.97 |
2. Mike Wilhite p/d | 300.06 |
3. Shawn Peetz | 298.42 |
4. David Esteb p/d | 289.16 |
5. Kurt Kesler | 279.80 |
6. Scott Whitworth | 271.20 |
7. Nic Coers | 252.48 |
8. Bernie Platz | 236.91 |
9. Kenton Campbell p/d | 228.41 |
10. Lee Peetz p/d | 176.91 |
11. Perry Dreckshage p/d | 116.92 |
12. Chuck Lewis p/d | hook/scratch |
6850# Pro Farm Tractors | |
1. Fred Helmuth | 310.90 |
2. Gary Sage | 310.59 |
3. Bill Points (Oliver 1855) | 310.39 |
4. Gabe Points (Pointless) | 306.15 |
5. Chris Doenitz | 302.32 |
6. Dirk Harms | 296.10 |
7. Rick Johnson | 292.04 |
8. Jay Romack | 281.95 |
8500# Limited Pro Stock Tractors | |
1. Jack Kinsella p/d | 309.67 |
2. Jason Zumbahlen | 306.18 |
3. Wayne Tedder | 299.86 |
4. Dan Bartling (Possum) | 298.75 |
5. Jim Young | 298.12 |
6. Evan Suits | 297.61 |
7. Tony McMullen | 295.21 |
8. Perry Sage | 294.85 |
9. Tim McVicker | 294.53 |
10. Aaron Esker | 292.27 |
11. Esdon Bartling (Ridin Dirty) | 291.56 |
12. Josh Cain | 290.02 |
13. Jared Fender | 288.52 |
14. Robert Fuhler | 283.03 |
15. Simon Shepard p/d | 282.24 |
16. Matt Chesnek | 280.33 |
9500# Pro Farm Tractors | |
1. Steve Hood (Force-N-IT) | 283.59 |
2. Shawn Stoneking | 277.46 |
3. Austin Burris | 277.24 |
4. Dalton Lentz (Flirting with Diaster) | 273.85 |
5. Roger Thompson (Chain Smokin 2) | 270.49 |
6. Mick Gajewski | 268.02 |
10,000# Pro Stock Tractors | |
1. Branden Shramek p/d | 312.83 |
2. Travis Kuhns p/d | 300.90 |
3. Chris Schaubert | 293.41 |
4. Dennis Schnitker | 281.00 |
5. Rodney Schnitker | 274.00 |
6. Adam Kozuszek | 270.76 |
7. Nick McCormick | 270.48 |
8. Victor Miller | 185.17 |