DuQuoin State Fair
1050# Super Stock | |
1. Keith Frueh (Haulin Harvester) | 334.42 |
2. Keith Frueh (Blue Thunder) | 326.74 |
3. Jason Vincent (Twisted Tight) | 323.42 |
4. Tod Hinkle | 321.36 |
5. Kelley Voyles | 317.26 |
6. Mike Battefeld (The Choker) | 305.94 |
7. Jason Vincent (High Maintenance) | 305.61 |
8. Bill Nippe | 302.69 |
9. Robert Vogel | 301.25 |
10. Kevin Vogel | 241.73 |
11. Bradley Corzine (Flat Black) | 237.07 |
12. Mike Battefeld (Gotta Go Green) | 148.82 |
Light Modified | |
1. John Young | 346.59 |
2. Zach Williams p/d | 340.06 |
3. Mike Vandeveer | 338.12 |
4. Cauy Blomberg (Politician) | 331.69 |
5. Kevin Frerking (Family Tradition) | 331.36 |
6. Glenn McMunn | 308.89 |
Light Super Stock | |
1. Rusty Clifton (Night Shift) | 370.21 |
2. Andy Buhr | 338.94 |
3. Jacob Kesler (IH) | 336.12 |
4. Bernie Platz | 321.88 |
5. Clark Oltmanns | 277.98 |
6. Shawn Peetz | 206.46 |
7. Perry Dreckshage | 201.15 |
9500# Pro Farm | |
1. Josh Cain (Flirting with Disaster) | 311.68 |
2. Austin Burris | 303.08 |
3. Mark Roberts | 301.57 |
4. Roger Thompson | 300.33 |
5. Ryan Leischner | 297.24 |
6. Chase Isbell | 203.28 |
9500# Limited Pro Stock | |
1. Grayson Schorfheide | 303.77 |
2. Danny Barker | 302.76 |
3. Craig Ratermann (JD 7930) | 300.29 |
4. Jacob Ohl | 299.05 |
5. Darin Ratermann (Full Boar) | 294.59 |
6. Brett Hackstadt | 288.61 |
7. Chuck Holzwarth | 288.42 |
8. Russ Becker p/d | 287.99 |
9. Logan Stumpf | 275.85 |